<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sage Line 500</title>
	<atom:link href="http://www.sageline500.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sageline500.net</link>
	<description>Sage Line 500 Enterprise Resource Planning</description>
	<pubDate>Wed, 26 Nov 2008 09:50:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Does your business really need Business Intelligence?</title>
		<link>http://www.sageline500.net/sage/34/does-your-business-really-need-business-intelligence/</link>
		<comments>http://www.sageline500.net/sage/34/does-your-business-really-need-business-intelligence/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/?p=34</guid>
		<description><![CDATA[I&#8217;m not questioning anyone&#8217;s judgement here but Business Intelligence (BI) is fast becoming the new CRM (aka the emprerors new clothes). Why? Because its seems many medium and large enterprises are falling over themselves to get some form of BI implemented without really understanding what it will and wont give them. Let me give you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not questioning anyone&#8217;s judgement here but Business Intelligence (BI) is fast becoming the new CRM (aka the emprerors new clothes). Why? Because its seems many medium and large enterprises are falling over themselves to get some form of BI implemented without really understanding what it will and wont give them. Let me give you an example, the company I am currently consulting for have chosen to buy not one, but two BI solutions but then discovered that both of these solutions, whilst eventually delivering the needs of the business, out of the box neither solution can report on the one key area of data the business needs to report on.</p>
<p>The reason I raise this is because we have delivered virtually all of the management reporting requirements using sql reporting services, no BI cubes in sight! Of course one of the useful things as regards GL reporting is that the periodic balances are stored in the GL master table anyway so the aggregations are done, its then just a case of splitting out by cost centre and creating views to group the account codes by sales, cost of sales, balance sheet etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/sage/34/does-your-business-really-need-business-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back from the wilderness</title>
		<link>http://www.sageline500.net/sage/32/back-from-the-wilderness/</link>
		<comments>http://www.sageline500.net/sage/32/back-from-the-wilderness/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/?p=32</guid>
		<description><![CDATA[OK, so the posts have been a little thin on the ground but I will be picking this up again now with a raft of posts over the next few months. I have been busy in the land of Sage 1000 with product development (add-ons) and a web interface I&#8217;ll will demontsrate very shortly.
]]></description>
			<content:encoded><![CDATA[<p>OK, so the posts have been a little thin on the ground but I will be picking this up again now with a raft of posts over the next few months. I have been busy in the land of Sage 1000 with product development (add-ons) and a web interface I&#8217;ll will demontsrate very shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/sage/32/back-from-the-wilderness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Challenger Enters!</title>
		<link>http://www.sageline500.net/uncategorized/30/a-new-challenger-enters/</link>
		<comments>http://www.sageline500.net/uncategorized/30/a-new-challenger-enters/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/uncategorized/30/a-new-challenger-enters/</guid>
		<description><![CDATA[I always make sure I&#8217;m informed of new developments in the accounting/ERP market sector. One product which has just caught my attention and is vying for market share in the mid range sector is an offering called Interprise Suite from Interprise software. There is UK, US and Australian distributorships for the product which has a [...]]]></description>
			<content:encoded><![CDATA[<p>I always make sure I&#8217;m informed of new developments in the accounting/ERP market sector. One product which has just caught my attention and is vying for market share in the mid range sector is an offering called Interprise Suite from Interprise software. There is UK, US and Australian distributorships for the product which has a very modern look and offers (it&#8217;s claimed) a fully integrated CRM with financials and web shop functionality. A review (if a little brief) is available from <a href="http://www.interprisesuite.net/review.html" title="Interprise Suite 2007">this</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/uncategorized/30/a-new-challenger-enters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telesales Matrix Pricing</title>
		<link>http://www.sageline500.net/add-ons/29/telesales-matrix-pricing/</link>
		<comments>http://www.sageline500.net/add-ons/29/telesales-matrix-pricing/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Add-ons]]></category>

		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/add-ons/29/telesales-matrix-pricing/</guid>
		<description><![CDATA[Lets face it the telesales module in Line 500 is pretty cumbersome (28 pages of system key configuration for a start!) and doesn&#8217;t lend itself too well to quickly entering price/quantity discount breaks. I have developed an add-on which is massively quicker to update multiple products across multiple warehouses and allows you to set up [...]]]></description>
			<content:encoded><![CDATA[<p>Lets face it the telesales module in Line 500 is pretty cumbersome (28 pages of system key configuration for a start!) and doesn&#8217;t lend itself too well to quickly entering price/quantity discount breaks. I have developed an add-on which is massively quicker to update multiple products across multiple warehouses and allows you to set up to four quantity price breaks. Additionally it can be linked to SOP price lists.</p>
<p>Two videos cover the basic functionality of this module. The stock maintenance video is <a href="http://http://www.sageline500.net/fds/Bespokepricingstock.html" target="_blank">here</a> and the sales maintenance video is <a href="http://www.sageline500.net/fds/Bespokepricingsales.html">here.</a></p>
<p>If this is of interest then please <a href="mailto:sales@sageline500.net">contact</a> me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/add-ons/29/telesales-matrix-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#3 in Google Organic Search</title>
		<link>http://www.sageline500.net/sage/28/3-in-google-organic-search/</link>
		<comments>http://www.sageline500.net/sage/28/3-in-google-organic-search/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/sage/28/3-in-google-organic-search/</guid>
		<description><![CDATA[Well if you are here then hopefully you found this site via the google organic search. This site is now ranked #3 for the term &#8216;Sage Line 500&#8242; second only to Sage UK. If you are a Sage Line 500 reseller wishing to advertise or you need some help to improve your own ranking then [...]]]></description>
			<content:encoded><![CDATA[<p>Well if you are here then hopefully you found this site via the google organic search. This site is now ranked #3 for the term &#8216;Sage Line 500&#8242; second only to Sage UK. If you are a Sage Line 500 reseller wishing to advertise or you need some help to improve your own ranking then why not drop me a line to <a href="mailto:sales@sageline500.net">this</a> address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/sage/28/3-in-google-organic-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Sage Site</title>
		<link>http://www.sageline500.net/sage/27/new-sage-site/</link>
		<comments>http://www.sageline500.net/sage/27/new-sage-site/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/sage/27/new-sage-site/</guid>
		<description><![CDATA[If you are looking for help for everything from Sage 50 to Sage 1000 then this site has lots of information.
http://www.domorewithsage.com
]]></description>
			<content:encoded><![CDATA[<p>If you are looking for help for everything from Sage 50 to Sage 1000 then this site has lots of information.</p>
<p><a href="http://www.domorewithsage.com" title="Sage 50, 200, 500, 1000 Productivity Solutions" target="_blank">http://www.domorewithsage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/sage/27/new-sage-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Version 6 Webclient</title>
		<link>http://www.sageline500.net/sage/15/version-6-webclient/</link>
		<comments>http://www.sageline500.net/sage/15/version-6-webclient/#comments</comments>
		<pubDate>Thu, 03 May 2007 08:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/sage/15/version-6-webclient/</guid>
		<description><![CDATA[What can I say about V6 webclient? It looks alot nicer than the 5.5 version thats for sure! If you are still running 5.5 binaries yes you can run the V6 webclient with them so no hassle there. As for costings, I couldn&#8217;t comment as I never get involved with the licensing commercials.
]]></description>
			<content:encoded><![CDATA[<p>What can I say about V6 webclient? It looks alot nicer than the 5.5 version thats for sure! If you are still running 5.5 binaries yes you can run the V6 webclient with them so no hassle there. As for costings, I couldn&#8217;t comment as I never get involved with the licensing commercials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/sage/15/version-6-webclient/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Hierarchies #2</title>
		<link>http://www.sageline500.net/sage/13/project-hierarchies-2/</link>
		<comments>http://www.sageline500.net/sage/13/project-hierarchies-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 14:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/sage/13/project-hierarchies-2/</guid>
		<description><![CDATA[OK so following on from the last installment I realised that whilst my quick and dirty solution would give me all the children (WBS) parts of a parent project they were still not related. So if you need for instance a report that includes financials for WBS but you only want to report at parent [...]]]></description>
			<content:encoded><![CDATA[<p>OK so following on from the last installment I realised that whilst my quick and dirty solution would give me all the children (WBS) parts of a parent project they were still not related. So if you need for instance a report that includes financials for WBS but you only want to report at parent level then those relationships between a parent and <strong>all</strong> children need to be defined.</p>
<p>What did I do? I took the earlier query I had written (which was now a stored a procedure) and wrapped another stored procedure around it so that I can now get all the children and top level parents for reporting. How did I do it? Simply contact me and I&#8217;ll happily share the code! It doesn&#8217;t build the hierarchy on the fly as it takes too long to do this <em>and</em> do the financial sums so it runs as a job and stores the hierarchy in separate tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/sage/13/project-hierarchies-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Hierarchies #1</title>
		<link>http://www.sageline500.net/sage/12/project-hierarchies-1/</link>
		<comments>http://www.sageline500.net/sage/12/project-hierarchies-1/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 11:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://www.442i.com/?p=12</guid>
		<description><![CDATA[Here&#8217;s a conundrum that you may have encountered (and maybe solved!). If you are using Work Breakdown Structures (WBS) on the project ledger and you want to report at the parent project level only how do you &#8216;roll-up&#8217; the WBS elements into their parents?
Well some sites get around this problem by following a naming convention [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a conundrum that you may have encountered (and maybe solved!). If you are using Work Breakdown Structures (WBS) on the project ledger and you want to report at the parent project level only how do you &#8216;roll-up&#8217; the WBS elements into their parents?</p>
<p>Well some sites get around this problem by following a naming convention for their parent and child projects. However if you don&#8217;t then you could find yourself with the difficulty of unravelling everything!</p>
<p><span id="more-12"></span></p>
<p>Ok so I got hit with this little problem so I needed a solution for my client! Well the first cut was a quick and dirty solution. If you are unaware of how the data is stored what Line 500 does is store the relationship but only 1 level at a time. That means a 1st  level child knows the top level project, a 2nd level child knows the 1st level etc.</p>
<p>The problem of course is that you might want to group financials by top level projects only and have children across many levels that are not directly joined. The quick and dirty approach is simply;</p>
<p>SELECT<br />
t0.project_code AS TopLevel, t1.project_code AS C1,<br />
t2.project_code AS C2, t3.project_code AS C3,<br />
t4.project_code AS C4, t5.project_code AS C5,<br />
t6.project_code AS C6, t7.project_code AS C7<br />
FROM<br />
scheme.prpjm as t0<br />
LEFT OUTER JOIN scheme.prpjm AS t1 ON LEFT(t1.parent_project, 20) = t0.project_code<br />
LEFT OUTER JOIN scheme.prpjm AS t2 ON LEFT(t2.parent_project, 20) = t1.project_code<br />
LEFT OUTER JOIN scheme.prpjm AS t3 ON LEFT(t3.parent_project, 20) = t2.project_code<br />
LEFT OUTER JOIN scheme.prpjm AS t4 ON LEFT(t4.parent_project, 20) = t3.project_code<br />
LEFT OUTER JOIN scheme.prpjm AS t5 ON LEFT(t5.parent_project, 20) = t4.project_code<br />
LEFT OUTER JOIN scheme.prpjm AS t6 ON LEFT(t6.parent_project, 20) = t5.project_code<br />
LEFT OUTER JOIN scheme.prpjm AS t7 ON LEFT(t7.parent_project, 20) = t6.project_code<a href="http://technorati.com/claim/q9ybdyrzx" rel="me"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/sage/12/project-hierarchies-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Analytics #4</title>
		<link>http://www.sageline500.net/add-ons/25/customer-analytics-4/</link>
		<comments>http://www.sageline500.net/add-ons/25/customer-analytics-4/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 17:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Add-ons]]></category>

		<guid isPermaLink="false">http://www.sageline500.net/add-ons/25/customer-analytics-4/</guid>
		<description><![CDATA[Something I get asked is what do you do with analytics beyond the basic scoring?
Well one thing you can do is to take two or more metrics and do a joint measure. This gives you a way to further narrow down your customer base. If we look at something used in analytics marketing called a [...]]]></description>
			<content:encoded><![CDATA[<p>Something I get asked is what do you do with analytics beyond the basic scoring?</p>
<p>Well one thing you can do is to take two or more metrics and do a joint measure. This gives you a way to further narrow down your customer base. If we look at something used in analytics marketing called a &#8216;Customer Value Portfolio&#8217; we are measuring both the days since a customer bought (Recency) versus the number of purchases (Frequency).  The legend below the grid shows  how we work the result set.</p>
<p><a href="javascript:void(0)" onclick="window.open('http://www.sageline500.net/wp-content/uploads/2007/04/lifecycle.jpg', 'Customer Value Portfolio','width=450,height=448')"><img src="http://www.sageline500.net/wp-content/uploads/2007/04/lifecycle.thumbnail.jpg" alt="Customer Value Portfolio" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sageline500.net/add-ons/25/customer-analytics-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
