<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Sage Line 500</title>
	<link>http://www.sageline500.net</link>
	<description>Sage Line 500 Enterprise Resource Planning</description>
	<lastBuildDate>Wed, 26 Nov 2008 09:50:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Does your business really need Business Intelligence?</title>
		<description>I'm not questioning anyone's judgement here but Business Intelligence (BI) is fast becoming the new CRM (aka the emprerors new clothes). Why? Because its seems many medium and large enterprises are falling over themselves to get some form of BI implemented without really understanding what it will and wont give ...</description>
		<link>http://www.sageline500.net/sage/34/does-your-business-really-need-business-intelligence/</link>
			</item>
	<item>
		<title>Back from the wilderness</title>
		<description>OK, so the posts have been a little thin on the ground but I will be picking this up again now with a raft of posts over the next few months. I have been busy in the land of Sage 1000 with product development (add-ons) and a web interface I'll ...</description>
		<link>http://www.sageline500.net/sage/32/back-from-the-wilderness/</link>
			</item>
	<item>
		<title>A New Challenger Enters!</title>
		<description>I always make sure I'm informed of new developments in the accounting/ERP market sector. One product which has just caught my attention and is vying for market share in the mid range sector is an offering called Interprise Suite from Interprise software. There is UK, US and Australian distributorships for ...</description>
		<link>http://www.sageline500.net/uncategorized/30/a-new-challenger-enters/</link>
			</item>
	<item>
		<title>Telesales Matrix Pricing</title>
		<description>Lets face it the telesales module in Line 500 is pretty cumbersome (28 pages of system key configuration for a start!) and doesn't lend itself too well to quickly entering price/quantity discount breaks. I have developed an add-on which is massively quicker to update multiple products across multiple warehouses and ...</description>
		<link>http://www.sageline500.net/add-ons/29/telesales-matrix-pricing/</link>
			</item>
	<item>
		<title>#3 in Google Organic Search</title>
		<description>Well if you are here then hopefully you found this site via the google organic search. This site is now ranked #3 for the term 'Sage Line 500' second only to Sage UK. If you are a Sage Line 500 reseller wishing to advertise or you need some help to ...</description>
		<link>http://www.sageline500.net/sage/28/3-in-google-organic-search/</link>
			</item>
	<item>
		<title>New Sage Site</title>
		<description>If you are looking for help for everything from Sage 50 to Sage 1000 then this site has lots of information.

http://www.domorewithsage.com </description>
		<link>http://www.sageline500.net/sage/27/new-sage-site/</link>
			</item>
	<item>
		<title>Version 6 Webclient</title>
		<description>What can I say about V6 webclient? It looks alot nicer than the 5.5 version thats for sure! If you are still running 5.5 binaries yes you can run the V6 webclient with them so no hassle there. As for costings, I couldn't comment as I never get involved with ...</description>
		<link>http://www.sageline500.net/sage/15/version-6-webclient/</link>
			</item>
	<item>
		<title>Project Hierarchies #2</title>
		<description>OK so following on from the last installment I realised that whilst my quick and dirty solution would give me all the children (WBS) parts of a parent project they were still not related. So if you need for instance a report that includes financials for WBS but you only ...</description>
		<link>http://www.sageline500.net/sage/13/project-hierarchies-2/</link>
			</item>
	<item>
		<title>Project Hierarchies #1</title>
		<description>Here's a conundrum that you may have encountered (and maybe solved!). If you are using Work Breakdown Structures (WBS) on the project ledger and you want to report at the parent project level only how do you 'roll-up' the WBS elements into their parents?

Well some sites get around this problem ...</description>
		<link>http://www.sageline500.net/sage/12/project-hierarchies-1/</link>
			</item>
	<item>
		<title>Customer Analytics #4</title>
		<description>Something I get asked is what do you do with analytics beyond the basic scoring?

Well one thing you can do is to take two or more metrics and do a joint measure. This gives you a way to further narrow down your customer base. If we look at something used ...</description>
		<link>http://www.sageline500.net/add-ons/25/customer-analytics-4/</link>
			</item>
</channel>
</rss>
